<?xml version="1.0" encoding="UTF-8"?>
						<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
						<channel>
							<title><![CDATA[twilightersanonymous.com- geographical overview]]></title>
							<link>http://analytics.gadging.com/262/geographical-overview</link>
							<description><![CDATA[twilightersanonymous.com geographical overview]]></description>
							<pubDate>Sun, 20 May 2012 22:19:55 GMT</pubDate>
							<generator>http://analytics.gadging.com/</generator>
							<language>en</language><item>
									<title><![CDATA[United States]]></title>
									<pubDate>Sun, 20 May 2012 22:19:55 GMT</pubDate>
									<description><![CDATA[55.487%]]></description>
								</item><item>
									<title><![CDATA[United Kingdom]]></title>
									<pubDate>Sun, 20 May 2012 22:19:55 GMT</pubDate>
									<description><![CDATA[6.894%]]></description>
								</item><item>
									<title><![CDATA[Canada]]></title>
									<pubDate>Sun, 20 May 2012 22:19:55 GMT</pubDate>
									<description><![CDATA[5.346%]]></description>
								</item><item>
									<title><![CDATA[Australia]]></title>
									<pubDate>Sun, 20 May 2012 22:19:55 GMT</pubDate>
									<description><![CDATA[3.847%]]></description>
								</item><item>
									<title><![CDATA[Germany]]></title>
									<pubDate>Sun, 20 May 2012 22:19:55 GMT</pubDate>
									<description><![CDATA[2.598%]]></description>
								</item><item>
									<title><![CDATA[India]]></title>
									<pubDate>Sun, 20 May 2012 22:19:55 GMT</pubDate>
									<description><![CDATA[2.048%]]></description>
								</item><item>
									<title><![CDATA[Philippines]]></title>
									<pubDate>Sun, 20 May 2012 22:19:55 GMT</pubDate>
									<description><![CDATA[2.015%]]></description>
								</item><item>
									<title><![CDATA[Brazil]]></title>
									<pubDate>Sun, 20 May 2012 22:19:55 GMT</pubDate>
									<description><![CDATA[1.316%]]></description>
								</item><item>
									<title><![CDATA[France]]></title>
									<pubDate>Sun, 20 May 2012 22:19:55 GMT</pubDate>
									<description><![CDATA[1.049%]]></description>
								</item><item>
									<title><![CDATA[Mexico]]></title>
									<pubDate>Sun, 20 May 2012 22:19:55 GMT</pubDate>
									<description><![CDATA[0.833%]]></description>
								</item><item>
									<title><![CDATA[Ireland]]></title>
									<pubDate>Sun, 20 May 2012 22:19:55 GMT</pubDate>
									<description><![CDATA[0.816%]]></description>
								</item><item>
									<title><![CDATA[Italy]]></title>
									<pubDate>Sun, 20 May 2012 22:19:55 GMT</pubDate>
									<description><![CDATA[0.799%]]></description>
								</item><item>
									<title><![CDATA[Netherlands]]></title>
									<pubDate>Sun, 20 May 2012 22:19:55 GMT</pubDate>
									<description><![CDATA[0.783%]]></description>
								</item><item>
									<title><![CDATA[Poland]]></title>
									<pubDate>Sun, 20 May 2012 22:19:55 GMT</pubDate>
									<description><![CDATA[0.733%]]></description>
								</item><item>
									<title><![CDATA[Greece]]></title>
									<pubDate>Sun, 20 May 2012 22:19:55 GMT</pubDate>
									<description><![CDATA[0.633%]]></description>
								</item><item>
									<title><![CDATA[New Zealand]]></title>
									<pubDate>Sun, 20 May 2012 22:19:55 GMT</pubDate>
									<description><![CDATA[0.55%]]></description>
								</item><item>
									<title><![CDATA[Turkey]]></title>
									<pubDate>Sun, 20 May 2012 22:19:55 GMT</pubDate>
									<description><![CDATA[0.516%]]></description>
								</item><item>
									<title><![CDATA[Sweden]]></title>
									<pubDate>Sun, 20 May 2012 22:19:55 GMT</pubDate>
									<description><![CDATA[0.466%]]></description>
								</item><item>
									<title><![CDATA[Spain]]></title>
									<pubDate>Sun, 20 May 2012 22:19:55 GMT</pubDate>
									<description><![CDATA[0.45%]]></description>
								</item><item>
									<title><![CDATA[Hungary]]></title>
									<pubDate>Sun, 20 May 2012 22:19:55 GMT</pubDate>
									<description><![CDATA[0.45%]]></description>
								</item><item>
									<title><![CDATA[Indonesia]]></title>
									<pubDate>Sun, 20 May 2012 22:19:55 GMT</pubDate>
									<description><![CDATA[0.433%]]></description>
								</item><item>
									<title><![CDATA[Singapore]]></title>
									<pubDate>Sun, 20 May 2012 22:19:55 GMT</pubDate>
									<description><![CDATA[0.4%]]></description>
								</item><item>
									<title><![CDATA[(not set)]]></title>
									<pubDate>Sun, 20 May 2012 22:19:55 GMT</pubDate>
									<description><![CDATA[0.4%]]></description>
								</item><item>
									<title><![CDATA[Argentina]]></title>
									<pubDate>Sun, 20 May 2012 22:19:55 GMT</pubDate>
									<description><![CDATA[0.383%]]></description>
								</item><item>
									<title><![CDATA[Venezuela]]></title>
									<pubDate>Sun, 20 May 2012 22:19:55 GMT</pubDate>
									<description><![CDATA[0.383%]]></description>
								</item><item>
									<title><![CDATA[Russia]]></title>
									<pubDate>Sun, 20 May 2012 22:19:55 GMT</pubDate>
									<description><![CDATA[0.383%]]></description>
								</item><item>
									<title><![CDATA[Puerto Rico]]></title>
									<pubDate>Sun, 20 May 2012 22:19:55 GMT</pubDate>
									<description><![CDATA[0.383%]]></description>
								</item><item>
									<title><![CDATA[Norway]]></title>
									<pubDate>Sun, 20 May 2012 22:19:55 GMT</pubDate>
									<description><![CDATA[0.383%]]></description>
								</item><item>
									<title><![CDATA[South Africa]]></title>
									<pubDate>Sun, 20 May 2012 22:19:55 GMT</pubDate>
									<description><![CDATA[0.366%]]></description>
								</item><item>
									<title><![CDATA[Romania]]></title>
									<pubDate>Sun, 20 May 2012 22:19:55 GMT</pubDate>
									<description><![CDATA[0.35%]]></description>
								</item><item>
									<title><![CDATA[Czech Republic]]></title>
									<pubDate>Sun, 20 May 2012 22:19:55 GMT</pubDate>
									<description><![CDATA[0.35%]]></description>
								</item><item>
									<title><![CDATA[Lithuania]]></title>
									<pubDate>Sun, 20 May 2012 22:19:55 GMT</pubDate>
									<description><![CDATA[0.333%]]></description>
								</item><item>
									<title><![CDATA[Thailand]]></title>
									<pubDate>Sun, 20 May 2012 22:19:55 GMT</pubDate>
									<description><![CDATA[0.333%]]></description>
								</item><item>
									<title><![CDATA[Pakistan]]></title>
									<pubDate>Sun, 20 May 2012 22:19:55 GMT</pubDate>
									<description><![CDATA[0.316%]]></description>
								</item><item>
									<title><![CDATA[Belgium]]></title>
									<pubDate>Sun, 20 May 2012 22:19:55 GMT</pubDate>
									<description><![CDATA[0.316%]]></description>
								</item><item>
									<title><![CDATA[Denmark]]></title>
									<pubDate>Sun, 20 May 2012 22:19:55 GMT</pubDate>
									<description><![CDATA[0.3%]]></description>
								</item><item>
									<title><![CDATA[Finland]]></title>
									<pubDate>Sun, 20 May 2012 22:19:55 GMT</pubDate>
									<description><![CDATA[0.3%]]></description>
								</item><item>
									<title><![CDATA[Austria]]></title>
									<pubDate>Sun, 20 May 2012 22:19:55 GMT</pubDate>
									<description><![CDATA[0.3%]]></description>
								</item><item>
									<title><![CDATA[Portugal]]></title>
									<pubDate>Sun, 20 May 2012 22:19:55 GMT</pubDate>
									<description><![CDATA[0.3%]]></description>
								</item><item>
									<title><![CDATA[Malaysia]]></title>
									<pubDate>Sun, 20 May 2012 22:19:55 GMT</pubDate>
									<description><![CDATA[0.283%]]></description>
								</item><item>
									<title><![CDATA[Slovakia]]></title>
									<pubDate>Sun, 20 May 2012 22:19:55 GMT</pubDate>
									<description><![CDATA[0.283%]]></description>
								</item><item>
									<title><![CDATA[Croatia]]></title>
									<pubDate>Sun, 20 May 2012 22:19:55 GMT</pubDate>
									<description><![CDATA[0.266%]]></description>
								</item><item>
									<title><![CDATA[Ukraine]]></title>
									<pubDate>Sun, 20 May 2012 22:19:55 GMT</pubDate>
									<description><![CDATA[0.25%]]></description>
								</item><item>
									<title><![CDATA[Serbia]]></title>
									<pubDate>Sun, 20 May 2012 22:19:55 GMT</pubDate>
									<description><![CDATA[0.233%]]></description>
								</item><item>
									<title><![CDATA[Estonia]]></title>
									<pubDate>Sun, 20 May 2012 22:19:55 GMT</pubDate>
									<description><![CDATA[0.233%]]></description>
								</item><item>
									<title><![CDATA[Japan]]></title>
									<pubDate>Sun, 20 May 2012 22:19:55 GMT</pubDate>
									<description><![CDATA[0.233%]]></description>
								</item><item>
									<title><![CDATA[Bulgaria]]></title>
									<pubDate>Sun, 20 May 2012 22:19:55 GMT</pubDate>
									<description><![CDATA[0.216%]]></description>
								</item><item>
									<title><![CDATA[Taiwan]]></title>
									<pubDate>Sun, 20 May 2012 22:19:55 GMT</pubDate>
									<description><![CDATA[0.2%]]></description>
								</item><item>
									<title><![CDATA[Vietnam]]></title>
									<pubDate>Sun, 20 May 2012 22:19:55 GMT</pubDate>
									<description><![CDATA[0.167%]]></description>
								</item><item>
									<title><![CDATA[Macedonia [FYROM]]]></title>
									<pubDate>Sun, 20 May 2012 22:19:55 GMT</pubDate>
									<description><![CDATA[0.167%]]></description>
								</item><item>
									<title><![CDATA[Saudi Arabia]]></title>
									<pubDate>Sun, 20 May 2012 22:19:55 GMT</pubDate>
									<description><![CDATA[0.167%]]></description>
								</item><item>
									<title><![CDATA[Israel]]></title>
									<pubDate>Sun, 20 May 2012 22:19:55 GMT</pubDate>
									<description><![CDATA[0.15%]]></description>
								</item><item>
									<title><![CDATA[Dominican Republic]]></title>
									<pubDate>Sun, 20 May 2012 22:19:55 GMT</pubDate>
									<description><![CDATA[0.133%]]></description>
								</item><item>
									<title><![CDATA[United Arab Emirates]]></title>
									<pubDate>Sun, 20 May 2012 22:19:55 GMT</pubDate>
									<description><![CDATA[0.133%]]></description>
								</item><item>
									<title><![CDATA[Hong Kong]]></title>
									<pubDate>Sun, 20 May 2012 22:19:55 GMT</pubDate>
									<description><![CDATA[0.117%]]></description>
								</item><item>
									<title><![CDATA[Trinidad and Tobago]]></title>
									<pubDate>Sun, 20 May 2012 22:19:55 GMT</pubDate>
									<description><![CDATA[0.117%]]></description>
								</item><item>
									<title><![CDATA[Iran]]></title>
									<pubDate>Sun, 20 May 2012 22:19:55 GMT</pubDate>
									<description><![CDATA[0.117%]]></description>
								</item><item>
									<title><![CDATA[Kuwait]]></title>
									<pubDate>Sun, 20 May 2012 22:19:55 GMT</pubDate>
									<description><![CDATA[0.117%]]></description>
								</item><item>
									<title><![CDATA[Georgia]]></title>
									<pubDate>Sun, 20 May 2012 22:19:55 GMT</pubDate>
									<description><![CDATA[0.1%]]></description>
								</item><item>
									<title><![CDATA[Chile]]></title>
									<pubDate>Sun, 20 May 2012 22:19:55 GMT</pubDate>
									<description><![CDATA[0.083%]]></description>
								</item><item>
									<title><![CDATA[Latvia]]></title>
									<pubDate>Sun, 20 May 2012 22:19:55 GMT</pubDate>
									<description><![CDATA[0.083%]]></description>
								</item><item>
									<title><![CDATA[Bahamas]]></title>
									<pubDate>Sun, 20 May 2012 22:19:55 GMT</pubDate>
									<description><![CDATA[0.083%]]></description>
								</item><item>
									<title><![CDATA[Jamaica]]></title>
									<pubDate>Sun, 20 May 2012 22:19:55 GMT</pubDate>
									<description><![CDATA[0.083%]]></description>
								</item><item>
									<title><![CDATA[Azerbaijan]]></title>
									<pubDate>Sun, 20 May 2012 22:19:55 GMT</pubDate>
									<description><![CDATA[0.083%]]></description>
								</item><item>
									<title><![CDATA[Cyprus]]></title>
									<pubDate>Sun, 20 May 2012 22:19:55 GMT</pubDate>
									<description><![CDATA[0.083%]]></description>
								</item><item>
									<title><![CDATA[Bangladesh]]></title>
									<pubDate>Sun, 20 May 2012 22:19:55 GMT</pubDate>
									<description><![CDATA[0.083%]]></description>
								</item><item>
									<title><![CDATA[Slovenia]]></title>
									<pubDate>Sun, 20 May 2012 22:19:55 GMT</pubDate>
									<description><![CDATA[0.083%]]></description>
								</item><item>
									<title><![CDATA[South Korea]]></title>
									<pubDate>Sun, 20 May 2012 22:19:55 GMT</pubDate>
									<description><![CDATA[0.067%]]></description>
								</item><item>
									<title><![CDATA[Switzerland]]></title>
									<pubDate>Sun, 20 May 2012 22:19:55 GMT</pubDate>
									<description><![CDATA[0.067%]]></description>
								</item><item>
									<title><![CDATA[Kazakhstan]]></title>
									<pubDate>Sun, 20 May 2012 22:19:55 GMT</pubDate>
									<description><![CDATA[0.067%]]></description>
								</item><item>
									<title><![CDATA[Bahrain]]></title>
									<pubDate>Sun, 20 May 2012 22:19:55 GMT</pubDate>
									<description><![CDATA[0.067%]]></description>
								</item><item>
									<title><![CDATA[Ecuador]]></title>
									<pubDate>Sun, 20 May 2012 22:19:55 GMT</pubDate>
									<description><![CDATA[0.067%]]></description>
								</item><item>
									<title><![CDATA[Moldova]]></title>
									<pubDate>Sun, 20 May 2012 22:19:55 GMT</pubDate>
									<description><![CDATA[0.067%]]></description>
								</item><item>
									<title><![CDATA[Colombia]]></title>
									<pubDate>Sun, 20 May 2012 22:19:55 GMT</pubDate>
									<description><![CDATA[0.067%]]></description>
								</item><item>
									<title><![CDATA[Qatar]]></title>
									<pubDate>Sun, 20 May 2012 22:19:55 GMT</pubDate>
									<description><![CDATA[0.05%]]></description>
								</item><item>
									<title><![CDATA[Bosnia and Herzegovina]]></title>
									<pubDate>Sun, 20 May 2012 22:19:55 GMT</pubDate>
									<description><![CDATA[0.05%]]></description>
								</item><item>
									<title><![CDATA[Egypt]]></title>
									<pubDate>Sun, 20 May 2012 22:19:55 GMT</pubDate>
									<description><![CDATA[0.05%]]></description>
								</item><item>
									<title><![CDATA[Panama]]></title>
									<pubDate>Sun, 20 May 2012 22:19:55 GMT</pubDate>
									<description><![CDATA[0.05%]]></description>
								</item><item>
									<title><![CDATA[Peru]]></title>
									<pubDate>Sun, 20 May 2012 22:19:55 GMT</pubDate>
									<description><![CDATA[0.05%]]></description>
								</item><item>
									<title><![CDATA[Paraguay]]></title>
									<pubDate>Sun, 20 May 2012 22:19:55 GMT</pubDate>
									<description><![CDATA[0.033%]]></description>
								</item><item>
									<title><![CDATA[Barbados]]></title>
									<pubDate>Sun, 20 May 2012 22:19:55 GMT</pubDate>
									<description><![CDATA[0.033%]]></description>
								</item><item>
									<title><![CDATA[Sri Lanka]]></title>
									<pubDate>Sun, 20 May 2012 22:19:55 GMT</pubDate>
									<description><![CDATA[0.033%]]></description>
								</item><item>
									<title><![CDATA[El Salvador]]></title>
									<pubDate>Sun, 20 May 2012 22:19:55 GMT</pubDate>
									<description><![CDATA[0.033%]]></description>
								</item><item>
									<title><![CDATA[Palestinian Territories]]></title>
									<pubDate>Sun, 20 May 2012 22:19:55 GMT</pubDate>
									<description><![CDATA[0.033%]]></description>
								</item><item>
									<title><![CDATA[Morocco]]></title>
									<pubDate>Sun, 20 May 2012 22:19:55 GMT</pubDate>
									<description><![CDATA[0.033%]]></description>
								</item><item>
									<title><![CDATA[Luxembourg]]></title>
									<pubDate>Sun, 20 May 2012 22:19:55 GMT</pubDate>
									<description><![CDATA[0.033%]]></description>
								</item><item>
									<title><![CDATA[Montenegro]]></title>
									<pubDate>Sun, 20 May 2012 22:19:55 GMT</pubDate>
									<description><![CDATA[0.033%]]></description>
								</item><item>
									<title><![CDATA[Costa Rica]]></title>
									<pubDate>Sun, 20 May 2012 22:19:55 GMT</pubDate>
									<description><![CDATA[0.033%]]></description>
								</item><item>
									<title><![CDATA[Nepal]]></title>
									<pubDate>Sun, 20 May 2012 22:19:55 GMT</pubDate>
									<description><![CDATA[0.033%]]></description>
								</item><item>
									<title><![CDATA[Guatemala]]></title>
									<pubDate>Sun, 20 May 2012 22:19:55 GMT</pubDate>
									<description><![CDATA[0.033%]]></description>
								</item><item>
									<title><![CDATA[Jordan]]></title>
									<pubDate>Sun, 20 May 2012 22:19:55 GMT</pubDate>
									<description><![CDATA[0.017%]]></description>
								</item><item>
									<title><![CDATA[Ghana]]></title>
									<pubDate>Sun, 20 May 2012 22:19:55 GMT</pubDate>
									<description><![CDATA[0.017%]]></description>
								</item><item>
									<title><![CDATA[Iraq]]></title>
									<pubDate>Sun, 20 May 2012 22:19:55 GMT</pubDate>
									<description><![CDATA[0.017%]]></description>
								</item><item>
									<title><![CDATA[China]]></title>
									<pubDate>Sun, 20 May 2012 22:19:55 GMT</pubDate>
									<description><![CDATA[0.017%]]></description>
								</item><item>
									<title><![CDATA[Maldives]]></title>
									<pubDate>Sun, 20 May 2012 22:19:55 GMT</pubDate>
									<description><![CDATA[0.017%]]></description>
								</item><item>
									<title><![CDATA[Uruguay]]></title>
									<pubDate>Sun, 20 May 2012 22:19:55 GMT</pubDate>
									<description><![CDATA[0.017%]]></description>
								</item><item>
									<title><![CDATA[Mongolia]]></title>
									<pubDate>Sun, 20 May 2012 22:19:55 GMT</pubDate>
									<description><![CDATA[0.017%]]></description>
								</item><item>
									<title><![CDATA[Belarus]]></title>
									<pubDate>Sun, 20 May 2012 22:19:55 GMT</pubDate>
									<description><![CDATA[0.017%]]></description>
								</item><item>
									<title><![CDATA[Guam]]></title>
									<pubDate>Sun, 20 May 2012 22:19:55 GMT</pubDate>
									<description><![CDATA[0.017%]]></description>
								</item><item>
									<title><![CDATA[Oman]]></title>
									<pubDate>Sun, 20 May 2012 22:19:55 GMT</pubDate>
									<description><![CDATA[0.017%]]></description>
								</item><item>
									<title><![CDATA[Tunisia]]></title>
									<pubDate>Sun, 20 May 2012 22:19:55 GMT</pubDate>
									<description><![CDATA[0.017%]]></description>
								</item><item>
									<title><![CDATA[Algeria]]></title>
									<pubDate>Sun, 20 May 2012 22:19:55 GMT</pubDate>
									<description><![CDATA[0.017%]]></description>
								</item><item>
									<title><![CDATA[Bermuda]]></title>
									<pubDate>Sun, 20 May 2012 22:19:55 GMT</pubDate>
									<description><![CDATA[0.017%]]></description>
								</item><item>
									<title><![CDATA[Suriname]]></title>
									<pubDate>Sun, 20 May 2012 22:19:55 GMT</pubDate>
									<description><![CDATA[0.017%]]></description>
								</item></channel></rss>
