<?xml version="1.0" encoding="UTF-8"?>
						<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
						<channel>
							<title><![CDATA[strawberrysingh.com- geographical overview]]></title>
							<link>http://analytics.gadging.com/255/geographical-overview</link>
							<description><![CDATA[strawberrysingh.com geographical overview]]></description>
							<pubDate>Sun, 20 May 2012 22:09:49 GMT</pubDate>
							<generator>http://analytics.gadging.com/</generator>
							<language>en</language><item>
									<title><![CDATA[United States]]></title>
									<pubDate>Sun, 20 May 2012 22:09:49 GMT</pubDate>
									<description><![CDATA[43.498%]]></description>
								</item><item>
									<title><![CDATA[United Kingdom]]></title>
									<pubDate>Sun, 20 May 2012 22:09:49 GMT</pubDate>
									<description><![CDATA[6.951%]]></description>
								</item><item>
									<title><![CDATA[Germany]]></title>
									<pubDate>Sun, 20 May 2012 22:09:49 GMT</pubDate>
									<description><![CDATA[6.278%]]></description>
								</item><item>
									<title><![CDATA[Australia]]></title>
									<pubDate>Sun, 20 May 2012 22:09:49 GMT</pubDate>
									<description><![CDATA[4.26%]]></description>
								</item><item>
									<title><![CDATA[Brazil]]></title>
									<pubDate>Sun, 20 May 2012 22:09:49 GMT</pubDate>
									<description><![CDATA[4.036%]]></description>
								</item><item>
									<title><![CDATA[Canada]]></title>
									<pubDate>Sun, 20 May 2012 22:09:49 GMT</pubDate>
									<description><![CDATA[3.587%]]></description>
								</item><item>
									<title><![CDATA[France]]></title>
									<pubDate>Sun, 20 May 2012 22:09:49 GMT</pubDate>
									<description><![CDATA[3.363%]]></description>
								</item><item>
									<title><![CDATA[Italy]]></title>
									<pubDate>Sun, 20 May 2012 22:09:49 GMT</pubDate>
									<description><![CDATA[3.139%]]></description>
								</item><item>
									<title><![CDATA[India]]></title>
									<pubDate>Sun, 20 May 2012 22:09:49 GMT</pubDate>
									<description><![CDATA[2.915%]]></description>
								</item><item>
									<title><![CDATA[Netherlands]]></title>
									<pubDate>Sun, 20 May 2012 22:09:49 GMT</pubDate>
									<description><![CDATA[2.466%]]></description>
								</item><item>
									<title><![CDATA[Romania]]></title>
									<pubDate>Sun, 20 May 2012 22:09:49 GMT</pubDate>
									<description><![CDATA[2.018%]]></description>
								</item><item>
									<title><![CDATA[Spain]]></title>
									<pubDate>Sun, 20 May 2012 22:09:49 GMT</pubDate>
									<description><![CDATA[2.018%]]></description>
								</item><item>
									<title><![CDATA[Malaysia]]></title>
									<pubDate>Sun, 20 May 2012 22:09:49 GMT</pubDate>
									<description><![CDATA[1.794%]]></description>
								</item><item>
									<title><![CDATA[Poland]]></title>
									<pubDate>Sun, 20 May 2012 22:09:49 GMT</pubDate>
									<description><![CDATA[1.345%]]></description>
								</item><item>
									<title><![CDATA[Saudi Arabia]]></title>
									<pubDate>Sun, 20 May 2012 22:09:49 GMT</pubDate>
									<description><![CDATA[1.345%]]></description>
								</item><item>
									<title><![CDATA[Japan]]></title>
									<pubDate>Sun, 20 May 2012 22:09:49 GMT</pubDate>
									<description><![CDATA[0.897%]]></description>
								</item><item>
									<title><![CDATA[Portugal]]></title>
									<pubDate>Sun, 20 May 2012 22:09:49 GMT</pubDate>
									<description><![CDATA[0.897%]]></description>
								</item><item>
									<title><![CDATA[Hungary]]></title>
									<pubDate>Sun, 20 May 2012 22:09:49 GMT</pubDate>
									<description><![CDATA[0.897%]]></description>
								</item><item>
									<title><![CDATA[Turkey]]></title>
									<pubDate>Sun, 20 May 2012 22:09:49 GMT</pubDate>
									<description><![CDATA[0.673%]]></description>
								</item><item>
									<title><![CDATA[Czech Republic]]></title>
									<pubDate>Sun, 20 May 2012 22:09:49 GMT</pubDate>
									<description><![CDATA[0.673%]]></description>
								</item><item>
									<title><![CDATA[Philippines]]></title>
									<pubDate>Sun, 20 May 2012 22:09:49 GMT</pubDate>
									<description><![CDATA[0.673%]]></description>
								</item><item>
									<title><![CDATA[Norway]]></title>
									<pubDate>Sun, 20 May 2012 22:09:49 GMT</pubDate>
									<description><![CDATA[0.673%]]></description>
								</item><item>
									<title><![CDATA[Denmark]]></title>
									<pubDate>Sun, 20 May 2012 22:09:49 GMT</pubDate>
									<description><![CDATA[0.448%]]></description>
								</item><item>
									<title><![CDATA[Switzerland]]></title>
									<pubDate>Sun, 20 May 2012 22:09:49 GMT</pubDate>
									<description><![CDATA[0.448%]]></description>
								</item><item>
									<title><![CDATA[Estonia]]></title>
									<pubDate>Sun, 20 May 2012 22:09:49 GMT</pubDate>
									<description><![CDATA[0.448%]]></description>
								</item><item>
									<title><![CDATA[Sri Lanka]]></title>
									<pubDate>Sun, 20 May 2012 22:09:49 GMT</pubDate>
									<description><![CDATA[0.448%]]></description>
								</item><item>
									<title><![CDATA[Thailand]]></title>
									<pubDate>Sun, 20 May 2012 22:09:49 GMT</pubDate>
									<description><![CDATA[0.448%]]></description>
								</item><item>
									<title><![CDATA[Greece]]></title>
									<pubDate>Sun, 20 May 2012 22:09:49 GMT</pubDate>
									<description><![CDATA[0.224%]]></description>
								</item><item>
									<title><![CDATA[Mexico]]></title>
									<pubDate>Sun, 20 May 2012 22:09:49 GMT</pubDate>
									<description><![CDATA[0.224%]]></description>
								</item><item>
									<title><![CDATA[Ireland]]></title>
									<pubDate>Sun, 20 May 2012 22:09:49 GMT</pubDate>
									<description><![CDATA[0.224%]]></description>
								</item><item>
									<title><![CDATA[Pakistan]]></title>
									<pubDate>Sun, 20 May 2012 22:09:49 GMT</pubDate>
									<description><![CDATA[0.224%]]></description>
								</item><item>
									<title><![CDATA[Indonesia]]></title>
									<pubDate>Sun, 20 May 2012 22:09:49 GMT</pubDate>
									<description><![CDATA[0.224%]]></description>
								</item><item>
									<title><![CDATA[Argentina]]></title>
									<pubDate>Sun, 20 May 2012 22:09:49 GMT</pubDate>
									<description><![CDATA[0.224%]]></description>
								</item><item>
									<title><![CDATA[Iraq]]></title>
									<pubDate>Sun, 20 May 2012 22:09:49 GMT</pubDate>
									<description><![CDATA[0.224%]]></description>
								</item><item>
									<title><![CDATA[Bulgaria]]></title>
									<pubDate>Sun, 20 May 2012 22:09:49 GMT</pubDate>
									<description><![CDATA[0.224%]]></description>
								</item><item>
									<title><![CDATA[Bosnia and Herzegovina]]></title>
									<pubDate>Sun, 20 May 2012 22:09:49 GMT</pubDate>
									<description><![CDATA[0.224%]]></description>
								</item><item>
									<title><![CDATA[China]]></title>
									<pubDate>Sun, 20 May 2012 22:09:49 GMT</pubDate>
									<description><![CDATA[0.224%]]></description>
								</item><item>
									<title><![CDATA[Hong Kong]]></title>
									<pubDate>Sun, 20 May 2012 22:09:49 GMT</pubDate>
									<description><![CDATA[0.224%]]></description>
								</item><item>
									<title><![CDATA[Slovakia]]></title>
									<pubDate>Sun, 20 May 2012 22:09:49 GMT</pubDate>
									<description><![CDATA[0.224%]]></description>
								</item><item>
									<title><![CDATA[Morocco]]></title>
									<pubDate>Sun, 20 May 2012 22:09:49 GMT</pubDate>
									<description><![CDATA[0.224%]]></description>
								</item><item>
									<title><![CDATA[Singapore]]></title>
									<pubDate>Sun, 20 May 2012 22:09:49 GMT</pubDate>
									<description><![CDATA[0.224%]]></description>
								</item><item>
									<title><![CDATA[Israel]]></title>
									<pubDate>Sun, 20 May 2012 22:09:49 GMT</pubDate>
									<description><![CDATA[0.224%]]></description>
								</item></channel></rss>
