<?xml version="1.0" encoding="UTF-8"?>
						<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
						<channel>
							<title><![CDATA[freespeakerplans.com- geographical overview]]></title>
							<link>http://analytics.gadging.com/224/geographical-overview</link>
							<description><![CDATA[freespeakerplans.com geographical overview]]></description>
							<pubDate>Wed, 08 Feb 2012 15:26:41 GMT</pubDate>
							<generator>http://analytics.gadging.com/</generator>
							<language>en</language><item>
									<title><![CDATA[United Kingdom]]></title>
									<pubDate>Wed, 08 Feb 2012 15:26:41 GMT</pubDate>
									<description><![CDATA[26.909%]]></description>
								</item><item>
									<title><![CDATA[United States]]></title>
									<pubDate>Wed, 08 Feb 2012 15:26:41 GMT</pubDate>
									<description><![CDATA[12.242%]]></description>
								</item><item>
									<title><![CDATA[Germany]]></title>
									<pubDate>Wed, 08 Feb 2012 15:26:41 GMT</pubDate>
									<description><![CDATA[5.818%]]></description>
								</item><item>
									<title><![CDATA[Italy]]></title>
									<pubDate>Wed, 08 Feb 2012 15:26:41 GMT</pubDate>
									<description><![CDATA[4.242%]]></description>
								</item><item>
									<title><![CDATA[Czech Republic]]></title>
									<pubDate>Wed, 08 Feb 2012 15:26:41 GMT</pubDate>
									<description><![CDATA[3.879%]]></description>
								</item><item>
									<title><![CDATA[Philippines]]></title>
									<pubDate>Wed, 08 Feb 2012 15:26:41 GMT</pubDate>
									<description><![CDATA[3.273%]]></description>
								</item><item>
									<title><![CDATA[Trinidad and Tobago]]></title>
									<pubDate>Wed, 08 Feb 2012 15:26:41 GMT</pubDate>
									<description><![CDATA[2.909%]]></description>
								</item><item>
									<title><![CDATA[Canada]]></title>
									<pubDate>Wed, 08 Feb 2012 15:26:41 GMT</pubDate>
									<description><![CDATA[2.424%]]></description>
								</item><item>
									<title><![CDATA[Russia]]></title>
									<pubDate>Wed, 08 Feb 2012 15:26:41 GMT</pubDate>
									<description><![CDATA[2.424%]]></description>
								</item><item>
									<title><![CDATA[France]]></title>
									<pubDate>Wed, 08 Feb 2012 15:26:41 GMT</pubDate>
									<description><![CDATA[2.182%]]></description>
								</item><item>
									<title><![CDATA[Netherlands]]></title>
									<pubDate>Wed, 08 Feb 2012 15:26:41 GMT</pubDate>
									<description><![CDATA[2.182%]]></description>
								</item><item>
									<title><![CDATA[Hungary]]></title>
									<pubDate>Wed, 08 Feb 2012 15:26:41 GMT</pubDate>
									<description><![CDATA[1.939%]]></description>
								</item><item>
									<title><![CDATA[Indonesia]]></title>
									<pubDate>Wed, 08 Feb 2012 15:26:41 GMT</pubDate>
									<description><![CDATA[1.455%]]></description>
								</item><item>
									<title><![CDATA[Portugal]]></title>
									<pubDate>Wed, 08 Feb 2012 15:26:41 GMT</pubDate>
									<description><![CDATA[1.212%]]></description>
								</item><item>
									<title><![CDATA[Australia]]></title>
									<pubDate>Wed, 08 Feb 2012 15:26:41 GMT</pubDate>
									<description><![CDATA[1.212%]]></description>
								</item><item>
									<title><![CDATA[Ukraine]]></title>
									<pubDate>Wed, 08 Feb 2012 15:26:41 GMT</pubDate>
									<description><![CDATA[1.212%]]></description>
								</item><item>
									<title><![CDATA[Switzerland]]></title>
									<pubDate>Wed, 08 Feb 2012 15:26:41 GMT</pubDate>
									<description><![CDATA[1.091%]]></description>
								</item><item>
									<title><![CDATA[Denmark]]></title>
									<pubDate>Wed, 08 Feb 2012 15:26:41 GMT</pubDate>
									<description><![CDATA[1.091%]]></description>
								</item><item>
									<title><![CDATA[Kenya]]></title>
									<pubDate>Wed, 08 Feb 2012 15:26:41 GMT</pubDate>
									<description><![CDATA[1.091%]]></description>
								</item><item>
									<title><![CDATA[Austria]]></title>
									<pubDate>Wed, 08 Feb 2012 15:26:41 GMT</pubDate>
									<description><![CDATA[0.97%]]></description>
								</item><item>
									<title><![CDATA[Belgium]]></title>
									<pubDate>Wed, 08 Feb 2012 15:26:41 GMT</pubDate>
									<description><![CDATA[0.97%]]></description>
								</item><item>
									<title><![CDATA[Ireland]]></title>
									<pubDate>Wed, 08 Feb 2012 15:26:41 GMT</pubDate>
									<description><![CDATA[0.97%]]></description>
								</item><item>
									<title><![CDATA[Greece]]></title>
									<pubDate>Wed, 08 Feb 2012 15:26:41 GMT</pubDate>
									<description><![CDATA[0.97%]]></description>
								</item><item>
									<title><![CDATA[Poland]]></title>
									<pubDate>Wed, 08 Feb 2012 15:26:41 GMT</pubDate>
									<description><![CDATA[0.97%]]></description>
								</item><item>
									<title><![CDATA[Argentina]]></title>
									<pubDate>Wed, 08 Feb 2012 15:26:41 GMT</pubDate>
									<description><![CDATA[0.97%]]></description>
								</item><item>
									<title><![CDATA[Colombia]]></title>
									<pubDate>Wed, 08 Feb 2012 15:26:41 GMT</pubDate>
									<description><![CDATA[0.848%]]></description>
								</item><item>
									<title><![CDATA[South Africa]]></title>
									<pubDate>Wed, 08 Feb 2012 15:26:41 GMT</pubDate>
									<description><![CDATA[0.848%]]></description>
								</item><item>
									<title><![CDATA[Thailand]]></title>
									<pubDate>Wed, 08 Feb 2012 15:26:41 GMT</pubDate>
									<description><![CDATA[0.848%]]></description>
								</item><item>
									<title><![CDATA[Croatia]]></title>
									<pubDate>Wed, 08 Feb 2012 15:26:41 GMT</pubDate>
									<description><![CDATA[0.727%]]></description>
								</item><item>
									<title><![CDATA[Romania]]></title>
									<pubDate>Wed, 08 Feb 2012 15:26:41 GMT</pubDate>
									<description><![CDATA[0.727%]]></description>
								</item><item>
									<title><![CDATA[Slovakia]]></title>
									<pubDate>Wed, 08 Feb 2012 15:26:41 GMT</pubDate>
									<description><![CDATA[0.727%]]></description>
								</item><item>
									<title><![CDATA[Bulgaria]]></title>
									<pubDate>Wed, 08 Feb 2012 15:26:41 GMT</pubDate>
									<description><![CDATA[0.727%]]></description>
								</item><item>
									<title><![CDATA[India]]></title>
									<pubDate>Wed, 08 Feb 2012 15:26:41 GMT</pubDate>
									<description><![CDATA[0.606%]]></description>
								</item><item>
									<title><![CDATA[Mexico]]></title>
									<pubDate>Wed, 08 Feb 2012 15:26:41 GMT</pubDate>
									<description><![CDATA[0.606%]]></description>
								</item><item>
									<title><![CDATA[(not set)]]></title>
									<pubDate>Wed, 08 Feb 2012 15:26:41 GMT</pubDate>
									<description><![CDATA[0.606%]]></description>
								</item><item>
									<title><![CDATA[Finland]]></title>
									<pubDate>Wed, 08 Feb 2012 15:26:41 GMT</pubDate>
									<description><![CDATA[0.606%]]></description>
								</item><item>
									<title><![CDATA[Serbia]]></title>
									<pubDate>Wed, 08 Feb 2012 15:26:41 GMT</pubDate>
									<description><![CDATA[0.485%]]></description>
								</item><item>
									<title><![CDATA[Venezuela]]></title>
									<pubDate>Wed, 08 Feb 2012 15:26:41 GMT</pubDate>
									<description><![CDATA[0.485%]]></description>
								</item><item>
									<title><![CDATA[Brazil]]></title>
									<pubDate>Wed, 08 Feb 2012 15:26:41 GMT</pubDate>
									<description><![CDATA[0.485%]]></description>
								</item><item>
									<title><![CDATA[Norway]]></title>
									<pubDate>Wed, 08 Feb 2012 15:26:41 GMT</pubDate>
									<description><![CDATA[0.485%]]></description>
								</item><item>
									<title><![CDATA[Sweden]]></title>
									<pubDate>Wed, 08 Feb 2012 15:26:41 GMT</pubDate>
									<description><![CDATA[0.364%]]></description>
								</item><item>
									<title><![CDATA[Slovenia]]></title>
									<pubDate>Wed, 08 Feb 2012 15:26:41 GMT</pubDate>
									<description><![CDATA[0.364%]]></description>
								</item><item>
									<title><![CDATA[Spain]]></title>
									<pubDate>Wed, 08 Feb 2012 15:26:41 GMT</pubDate>
									<description><![CDATA[0.364%]]></description>
								</item><item>
									<title><![CDATA[Guam]]></title>
									<pubDate>Wed, 08 Feb 2012 15:26:41 GMT</pubDate>
									<description><![CDATA[0.364%]]></description>
								</item><item>
									<title><![CDATA[Sri Lanka]]></title>
									<pubDate>Wed, 08 Feb 2012 15:26:41 GMT</pubDate>
									<description><![CDATA[0.364%]]></description>
								</item><item>
									<title><![CDATA[Macedonia [FYROM]]]></title>
									<pubDate>Wed, 08 Feb 2012 15:26:41 GMT</pubDate>
									<description><![CDATA[0.364%]]></description>
								</item><item>
									<title><![CDATA[Peru]]></title>
									<pubDate>Wed, 08 Feb 2012 15:26:41 GMT</pubDate>
									<description><![CDATA[0.242%]]></description>
								</item><item>
									<title><![CDATA[Singapore]]></title>
									<pubDate>Wed, 08 Feb 2012 15:26:41 GMT</pubDate>
									<description><![CDATA[0.242%]]></description>
								</item><item>
									<title><![CDATA[South Korea]]></title>
									<pubDate>Wed, 08 Feb 2012 15:26:41 GMT</pubDate>
									<description><![CDATA[0.242%]]></description>
								</item><item>
									<title><![CDATA[Vietnam]]></title>
									<pubDate>Wed, 08 Feb 2012 15:26:41 GMT</pubDate>
									<description><![CDATA[0.242%]]></description>
								</item><item>
									<title><![CDATA[Jamaica]]></title>
									<pubDate>Wed, 08 Feb 2012 15:26:41 GMT</pubDate>
									<description><![CDATA[0.242%]]></description>
								</item><item>
									<title><![CDATA[Chile]]></title>
									<pubDate>Wed, 08 Feb 2012 15:26:41 GMT</pubDate>
									<description><![CDATA[0.121%]]></description>
								</item><item>
									<title><![CDATA[Mauritius]]></title>
									<pubDate>Wed, 08 Feb 2012 15:26:41 GMT</pubDate>
									<description><![CDATA[0.121%]]></description>
								</item><item>
									<title><![CDATA[Guadeloupe]]></title>
									<pubDate>Wed, 08 Feb 2012 15:26:41 GMT</pubDate>
									<description><![CDATA[0.121%]]></description>
								</item><item>
									<title><![CDATA[Dominican Republic]]></title>
									<pubDate>Wed, 08 Feb 2012 15:26:41 GMT</pubDate>
									<description><![CDATA[0.121%]]></description>
								</item><item>
									<title><![CDATA[Tunisia]]></title>
									<pubDate>Wed, 08 Feb 2012 15:26:41 GMT</pubDate>
									<description><![CDATA[0.121%]]></description>
								</item><item>
									<title><![CDATA[Bolivia]]></title>
									<pubDate>Wed, 08 Feb 2012 15:26:41 GMT</pubDate>
									<description><![CDATA[0.121%]]></description>
								</item><item>
									<title><![CDATA[Zimbabwe]]></title>
									<pubDate>Wed, 08 Feb 2012 15:26:41 GMT</pubDate>
									<description><![CDATA[0.121%]]></description>
								</item><item>
									<title><![CDATA[Lithuania]]></title>
									<pubDate>Wed, 08 Feb 2012 15:26:41 GMT</pubDate>
									<description><![CDATA[0.121%]]></description>
								</item><item>
									<title><![CDATA[Belize]]></title>
									<pubDate>Wed, 08 Feb 2012 15:26:41 GMT</pubDate>
									<description><![CDATA[0.121%]]></description>
								</item><item>
									<title><![CDATA[Albania]]></title>
									<pubDate>Wed, 08 Feb 2012 15:26:41 GMT</pubDate>
									<description><![CDATA[0.121%]]></description>
								</item><item>
									<title><![CDATA[China]]></title>
									<pubDate>Wed, 08 Feb 2012 15:26:41 GMT</pubDate>
									<description><![CDATA[0.121%]]></description>
								</item><item>
									<title><![CDATA[Panama]]></title>
									<pubDate>Wed, 08 Feb 2012 15:26:41 GMT</pubDate>
									<description><![CDATA[0.121%]]></description>
								</item><item>
									<title><![CDATA[Azerbaijan]]></title>
									<pubDate>Wed, 08 Feb 2012 15:26:41 GMT</pubDate>
									<description><![CDATA[0.121%]]></description>
								</item><item>
									<title><![CDATA[Ecuador]]></title>
									<pubDate>Wed, 08 Feb 2012 15:26:41 GMT</pubDate>
									<description><![CDATA[0.121%]]></description>
								</item><item>
									<title><![CDATA[Zambia]]></title>
									<pubDate>Wed, 08 Feb 2012 15:26:41 GMT</pubDate>
									<description><![CDATA[0.121%]]></description>
								</item><item>
									<title><![CDATA[Lebanon]]></title>
									<pubDate>Wed, 08 Feb 2012 15:26:41 GMT</pubDate>
									<description><![CDATA[0.121%]]></description>
								</item><item>
									<title><![CDATA[Malaysia]]></title>
									<pubDate>Wed, 08 Feb 2012 15:26:41 GMT</pubDate>
									<description><![CDATA[0.121%]]></description>
								</item><item>
									<title><![CDATA[Myanmar [Burma]]]></title>
									<pubDate>Wed, 08 Feb 2012 15:26:41 GMT</pubDate>
									<description><![CDATA[0.121%]]></description>
								</item></channel></rss>
