<?xml version="1.0" encoding="UTF-8"?>
						<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
						<channel>
							<title><![CDATA[www.d20pfsrd.com- geographical overview]]></title>
							<link>http://analytics.gadging.com/216/geographical-overview</link>
							<description><![CDATA[www.d20pfsrd.com geographical overview]]></description>
							<pubDate>Wed, 08 Feb 2012 15:44:35 GMT</pubDate>
							<generator>http://analytics.gadging.com/</generator>
							<language>en</language><item>
									<title><![CDATA[United States]]></title>
									<pubDate>Wed, 08 Feb 2012 15:44:35 GMT</pubDate>
									<description><![CDATA[64.885%]]></description>
								</item><item>
									<title><![CDATA[Canada]]></title>
									<pubDate>Wed, 08 Feb 2012 15:44:35 GMT</pubDate>
									<description><![CDATA[7.482%]]></description>
								</item><item>
									<title><![CDATA[Germany]]></title>
									<pubDate>Wed, 08 Feb 2012 15:44:35 GMT</pubDate>
									<description><![CDATA[5.107%]]></description>
								</item><item>
									<title><![CDATA[United Kingdom]]></title>
									<pubDate>Wed, 08 Feb 2012 15:44:35 GMT</pubDate>
									<description><![CDATA[2.989%]]></description>
								</item><item>
									<title><![CDATA[Italy]]></title>
									<pubDate>Wed, 08 Feb 2012 15:44:35 GMT</pubDate>
									<description><![CDATA[2.078%]]></description>
								</item><item>
									<title><![CDATA[Australia]]></title>
									<pubDate>Wed, 08 Feb 2012 15:44:35 GMT</pubDate>
									<description><![CDATA[1.96%]]></description>
								</item><item>
									<title><![CDATA[Chile]]></title>
									<pubDate>Wed, 08 Feb 2012 15:44:35 GMT</pubDate>
									<description><![CDATA[1.267%]]></description>
								</item><item>
									<title><![CDATA[Brazil]]></title>
									<pubDate>Wed, 08 Feb 2012 15:44:35 GMT</pubDate>
									<description><![CDATA[1.247%]]></description>
								</item><item>
									<title><![CDATA[Poland]]></title>
									<pubDate>Wed, 08 Feb 2012 15:44:35 GMT</pubDate>
									<description><![CDATA[0.95%]]></description>
								</item><item>
									<title><![CDATA[France]]></title>
									<pubDate>Wed, 08 Feb 2012 15:44:35 GMT</pubDate>
									<description><![CDATA[0.93%]]></description>
								</item><item>
									<title><![CDATA[Norway]]></title>
									<pubDate>Wed, 08 Feb 2012 15:44:35 GMT</pubDate>
									<description><![CDATA[0.891%]]></description>
								</item><item>
									<title><![CDATA[Spain]]></title>
									<pubDate>Wed, 08 Feb 2012 15:44:35 GMT</pubDate>
									<description><![CDATA[0.713%]]></description>
								</item><item>
									<title><![CDATA[Austria]]></title>
									<pubDate>Wed, 08 Feb 2012 15:44:35 GMT</pubDate>
									<description><![CDATA[0.693%]]></description>
								</item><item>
									<title><![CDATA[Switzerland]]></title>
									<pubDate>Wed, 08 Feb 2012 15:44:35 GMT</pubDate>
									<description><![CDATA[0.633%]]></description>
								</item><item>
									<title><![CDATA[Finland]]></title>
									<pubDate>Wed, 08 Feb 2012 15:44:35 GMT</pubDate>
									<description><![CDATA[0.574%]]></description>
								</item><item>
									<title><![CDATA[Argentina]]></title>
									<pubDate>Wed, 08 Feb 2012 15:44:35 GMT</pubDate>
									<description><![CDATA[0.574%]]></description>
								</item><item>
									<title><![CDATA[Netherlands]]></title>
									<pubDate>Wed, 08 Feb 2012 15:44:35 GMT</pubDate>
									<description><![CDATA[0.455%]]></description>
								</item><item>
									<title><![CDATA[Sweden]]></title>
									<pubDate>Wed, 08 Feb 2012 15:44:35 GMT</pubDate>
									<description><![CDATA[0.435%]]></description>
								</item><item>
									<title><![CDATA[Taiwan]]></title>
									<pubDate>Wed, 08 Feb 2012 15:44:35 GMT</pubDate>
									<description><![CDATA[0.435%]]></description>
								</item><item>
									<title><![CDATA[Iceland]]></title>
									<pubDate>Wed, 08 Feb 2012 15:44:35 GMT</pubDate>
									<description><![CDATA[0.396%]]></description>
								</item><item>
									<title><![CDATA[Turkey]]></title>
									<pubDate>Wed, 08 Feb 2012 15:44:35 GMT</pubDate>
									<description><![CDATA[0.396%]]></description>
								</item><item>
									<title><![CDATA[New Zealand]]></title>
									<pubDate>Wed, 08 Feb 2012 15:44:35 GMT</pubDate>
									<description><![CDATA[0.396%]]></description>
								</item><item>
									<title><![CDATA[Bulgaria]]></title>
									<pubDate>Wed, 08 Feb 2012 15:44:35 GMT</pubDate>
									<description><![CDATA[0.396%]]></description>
								</item><item>
									<title><![CDATA[Israel]]></title>
									<pubDate>Wed, 08 Feb 2012 15:44:35 GMT</pubDate>
									<description><![CDATA[0.356%]]></description>
								</item><item>
									<title><![CDATA[(not set)]]></title>
									<pubDate>Wed, 08 Feb 2012 15:44:35 GMT</pubDate>
									<description><![CDATA[0.337%]]></description>
								</item><item>
									<title><![CDATA[Singapore]]></title>
									<pubDate>Wed, 08 Feb 2012 15:44:35 GMT</pubDate>
									<description><![CDATA[0.337%]]></description>
								</item><item>
									<title><![CDATA[Denmark]]></title>
									<pubDate>Wed, 08 Feb 2012 15:44:35 GMT</pubDate>
									<description><![CDATA[0.337%]]></description>
								</item><item>
									<title><![CDATA[Ireland]]></title>
									<pubDate>Wed, 08 Feb 2012 15:44:35 GMT</pubDate>
									<description><![CDATA[0.257%]]></description>
								</item><item>
									<title><![CDATA[South Korea]]></title>
									<pubDate>Wed, 08 Feb 2012 15:44:35 GMT</pubDate>
									<description><![CDATA[0.218%]]></description>
								</item><item>
									<title><![CDATA[Mexico]]></title>
									<pubDate>Wed, 08 Feb 2012 15:44:35 GMT</pubDate>
									<description><![CDATA[0.218%]]></description>
								</item><item>
									<title><![CDATA[Portugal]]></title>
									<pubDate>Wed, 08 Feb 2012 15:44:35 GMT</pubDate>
									<description><![CDATA[0.218%]]></description>
								</item><item>
									<title><![CDATA[Hungary]]></title>
									<pubDate>Wed, 08 Feb 2012 15:44:35 GMT</pubDate>
									<description><![CDATA[0.218%]]></description>
								</item><item>
									<title><![CDATA[Belgium]]></title>
									<pubDate>Wed, 08 Feb 2012 15:44:35 GMT</pubDate>
									<description><![CDATA[0.178%]]></description>
								</item><item>
									<title><![CDATA[Philippines]]></title>
									<pubDate>Wed, 08 Feb 2012 15:44:35 GMT</pubDate>
									<description><![CDATA[0.178%]]></description>
								</item><item>
									<title><![CDATA[Japan]]></title>
									<pubDate>Wed, 08 Feb 2012 15:44:35 GMT</pubDate>
									<description><![CDATA[0.178%]]></description>
								</item><item>
									<title><![CDATA[Malaysia]]></title>
									<pubDate>Wed, 08 Feb 2012 15:44:35 GMT</pubDate>
									<description><![CDATA[0.139%]]></description>
								</item><item>
									<title><![CDATA[Greece]]></title>
									<pubDate>Wed, 08 Feb 2012 15:44:35 GMT</pubDate>
									<description><![CDATA[0.139%]]></description>
								</item><item>
									<title><![CDATA[Russia]]></title>
									<pubDate>Wed, 08 Feb 2012 15:44:35 GMT</pubDate>
									<description><![CDATA[0.119%]]></description>
								</item><item>
									<title><![CDATA[Saudi Arabia]]></title>
									<pubDate>Wed, 08 Feb 2012 15:44:35 GMT</pubDate>
									<description><![CDATA[0.079%]]></description>
								</item><item>
									<title><![CDATA[Luxembourg]]></title>
									<pubDate>Wed, 08 Feb 2012 15:44:35 GMT</pubDate>
									<description><![CDATA[0.079%]]></description>
								</item><item>
									<title><![CDATA[China]]></title>
									<pubDate>Wed, 08 Feb 2012 15:44:35 GMT</pubDate>
									<description><![CDATA[0.079%]]></description>
								</item><item>
									<title><![CDATA[Hong Kong]]></title>
									<pubDate>Wed, 08 Feb 2012 15:44:35 GMT</pubDate>
									<description><![CDATA[0.059%]]></description>
								</item><item>
									<title><![CDATA[Slovakia]]></title>
									<pubDate>Wed, 08 Feb 2012 15:44:35 GMT</pubDate>
									<description><![CDATA[0.059%]]></description>
								</item><item>
									<title><![CDATA[South Africa]]></title>
									<pubDate>Wed, 08 Feb 2012 15:44:35 GMT</pubDate>
									<description><![CDATA[0.059%]]></description>
								</item><item>
									<title><![CDATA[Bermuda]]></title>
									<pubDate>Wed, 08 Feb 2012 15:44:35 GMT</pubDate>
									<description><![CDATA[0.04%]]></description>
								</item><item>
									<title><![CDATA[India]]></title>
									<pubDate>Wed, 08 Feb 2012 15:44:35 GMT</pubDate>
									<description><![CDATA[0.04%]]></description>
								</item><item>
									<title><![CDATA[Indonesia]]></title>
									<pubDate>Wed, 08 Feb 2012 15:44:35 GMT</pubDate>
									<description><![CDATA[0.04%]]></description>
								</item><item>
									<title><![CDATA[Czech Republic]]></title>
									<pubDate>Wed, 08 Feb 2012 15:44:35 GMT</pubDate>
									<description><![CDATA[0.04%]]></description>
								</item><item>
									<title><![CDATA[New Caledonia]]></title>
									<pubDate>Wed, 08 Feb 2012 15:44:35 GMT</pubDate>
									<description><![CDATA[0.04%]]></description>
								</item><item>
									<title><![CDATA[Costa Rica]]></title>
									<pubDate>Wed, 08 Feb 2012 15:44:35 GMT</pubDate>
									<description><![CDATA[0.02%]]></description>
								</item><item>
									<title><![CDATA[Croatia]]></title>
									<pubDate>Wed, 08 Feb 2012 15:44:35 GMT</pubDate>
									<description><![CDATA[0.02%]]></description>
								</item><item>
									<title><![CDATA[Romania]]></title>
									<pubDate>Wed, 08 Feb 2012 15:44:35 GMT</pubDate>
									<description><![CDATA[0.02%]]></description>
								</item><item>
									<title><![CDATA[Serbia]]></title>
									<pubDate>Wed, 08 Feb 2012 15:44:35 GMT</pubDate>
									<description><![CDATA[0.02%]]></description>
								</item></channel></rss>
